The Repair Fund
30% of everything collected after a fixer has been reimbursed goes here. The balance pre-funds the next verified repair, so the next citizen does not have to pay first and hope.
- Balance
- $104
- Credited
- $144
- Disbursed
- $40
Ledger
| Date | Entry | Reference | Amount |
|---|---|---|---|
| 14 Sep 2026 | Patch #001 · block 2 takeover | ORD-1043 | +$72 |
| 12 Sep 2026 | Patch #001 · block 5 | ORD-1031 | +$36 |
| 10 Sep 2026 | Patch #001 · block 7 | ORD-1024 | +$18 |
| 8 Sep 2026 | Pre-funded repair · Adyar walkway | UPI 6621904477 | −$40 |
| 4 Sep 2026 | Patch #002 · block 1 | ORD-1009 | +$18 |
Payouts to fixers are made by bank transfer and logged here with a reference number. Fixers' account details are never published. Rupee figures are converted at a daily rate and are approximate.